電動90度彎頭

型號 Model 電壓(V) / 電流(A) 軸心尺寸 Axial size mm(") 螺絲工作範圍 Bolt Capacity 扭距範圍 Torque Range Nm 無負載速度 Free Speed RPM 重量 Weight (kg) 備註
WRTBA              
WRTBA-50S3 18 3/8"Sq M6~M10 22~50 200 2 自動停止型
WRTBA-50S4 18 1/2"Sq M6~M10 22~50 200 2 自動停止型
WRTBA-60S3 18 3/8"Sq M8~M12 25~60 160 2 自動停止型
WRTBA-60S4 18 1/2"Sq M8~M12 25~60 160 2 自動停止型
WRTBA-70S3 18 3/8"Sq M8~M12 30~70 170 2.5 自動停止型
WRTBA-70S4 18 1/2"Sq M8~M12 30~70 170 2.5 自動停止型
WRTBA-90S4 18 1/2"Sq M10~M14 40~90 90 2.5 自動停止型
WRTCA              
WRTCA-07H2 18 1/4"Hex M3~M5 1.8~7 400~800 1.5 自動停止型
WRTCA-07S2 18 1/4"Sq M3~M5 1.8~7 400~800 1.5 自動停止型
WRTCA-07S3 18 3/8"Sq M3~M5 1.8~7 400~800 1.5 自動停止型
WRTCA-14H2 18 1/4"Hex M4~M6 3.5~14 200~500 1.5 自動停止型
WRTCA-14S2 18 1/4"Sq M4~M6 3.5~14 200~500 1.5 自動停止型
WRTCA-14S3 18 3/8"Sq M4~M6 3.5~14 200~500 1.5 自動停止型
WRTCA-30S3 18 3/8"Sq M5~M8 8~30 200 1.8 自動停止型
Top